Injection molding machine

NO Machine Quantity MAKER Screw Diameter Maximum Injection Quantity(g) Tie-bar Interval Maximum mold thickness Minimum mold thickness
1 3000 1 LSis Φ160 16,000 2100X1800 2000 1000
2 2300 1 WOOJIN Φ125 7,700 1810X1610 1700 900
3 1800 1 LSis Φ125 7,700 1600X1600 1500 800
4 1500 1 mitsubishi Φ125 7,700
5 850 1 WOOJIN Φ105 4,000 1110X1110 1200 500
6 550 1 DONGSHIN Φ80 1,600 900X760 880 420
7 470 1 JINHWA Φ55 580 790X740 750 350(420)
8 380 1 WOOJIN Φ70 1,000 710X710 750 300
9 350 1 WOOJIN Φ70 1,000 820X820 750 300
10 280 3 WOOJIN Φ60 630 610X610 650 250
11 220 1 WOOJIN Φ50 300 560X560 600 200
12 200 1 WOOJIN Φ50 300
13 160 2 WOOJIN Φ45 280
14 150 1 JINHWA Φ45 280 460X460 500 180
15 75 1 DAEYOUNG Φ25 80 360X360 400 150
18